CDs $1,000 and up Date of Rate Change: 4/30/08 |
Cds - Regular *balance required to obtain APY for all Cds is $1,000 *we may impose a penalty for early withdrawal | Interest Rate | Annual Percentage Yield |
| 90-179 Days | 1.00 | 1.00 |
| 180-364 Days | 1.30 | 1.31 |
| 1 Year | 1.80 | 1.81 |
| 18 Months | 2.00 | 2.02 |
| 24 Months | 2.00 | 2.02 |
| 30 Months | 2.00 | 2.02 |
| 36 Months | 2.00 | 2.02 |
| 48 Months | 3.30 | 3.34 |
| 60 Months | 3.40 | 3.44 |
Cds - IRA's
| Interest Rate | Annual Percentage Yield |
| 1 Year | 1.80 | 1.82 |
| 2 Years | 2.10 | 2.12 |
| 5 Years | 3.40 | 3.46 |
| 1 Year Variable | 1.50 | 1.51 |
| Regular Checking Account - $500 opening deposit required |
Now Account *balance required to obtain APY is $.01; $2,500 required to open | 0.15 | 0.15 |
IMMA: Under 25,000 *balance required to obtain APY is $.01; $2,500 required to open | .25 | .25 |
IMMA: 25,000 to 99,999 *balance required to obtain APY is $25,000; $2,500 required to open | .85 | .85 |
IMMA: Over 100,000 to 249,999 *balance required to obtain APY is $100,000; $2,500 required to open | 1.40 | 1.41 |
IMMA: Over 250,000 *balance required to obtain APY is $250,000; $2,500 required to open | 1.90 | 1.92 |
Savings *balance required to obtain APY is $.01; $200 required to open | .50 | .50 |
Jumbo SuperNow *balance required to obtain APY is $100,000; $100,000 required to open | .50 | .50 |
| The above listed accounts are variable rate accounts. Interest rate and APY may change after the account is opened. |