CDs $1,000 and up Date of Rate Change: 01/12/10 |
Cds - Regular *balance required to obtain APY for all Cds is $1,000 *we may impose a penalty for early withdrawal | Interest Rate | Annual Percentage Yield |
| 90-179 Days | 1.00 | 1.00 |
| 180-364 Days | 1.15 | 1.15 |
| 1 Year | 1.35 | 1.36 |
| 18 Months | 1.45 | 1.46 |
| 24 Months | 1.75 | 1.76 |
| 30 Months | 1.85 | 1.86 |
| 36 Months | 1.85 | 1.86 |
| 48 Months | 2.15 | 2.17 |
| 60 Months | 2.75 | 2.78 |
Cds - IRA's
| Interest Rate | Annual Percentage Yield |
| 1 Year | 1.35 | 1.36 |
| 2 Years | 1.75 | 1.77 |
| 5 Years | 2.75 | 2.79 |
| 1 Year Variable | 1.35 | 1.36 |
| Regular Checking Account - $500 opening deposit required |
Now Account *balance required to obtain APY is $.01; $2,500 required to open | 0.10 | 0.10 |
IMMA: Under 25,000 *balance required to obtain APY is $.01; $2,500 required to open | 0.25 | 0.25 |
IMMA: 25,000 to 99,999 *balance required to obtain APY is $25,000; $2,500 required to open | 0.35 | 0.35 |
IMMA: Over 100,000 to 249,999 *balance required to obtain APY is $100,000; $2,500 required to open | 0.50 | 0.50 |
IMMA: Over 250,000 *balance required to obtain APY is $250,000; $2,500 required to open | 0.75 | 0.75 |
Savings *balance required to obtain APY is $.01; $200 required to open | 0.50 | 0.50 |
Jumbo SuperNow *balance required to obtain APY is $100,000; $100,000 required to open | 0.20 | 0.20 |
| The above listed accounts are variable rate accounts. Interest rate and APY may change after the account is opened. |