CDs $1,000 and up Date of Rate Change: 8/31/11 |
Cds - Regular *balance required to obtain APY for all Cds is $1,000 *we may impose a penalty for early withdrawal | Interest Rate | Annual Percentage Yield |
| 90-179 Days | 0.20 | 0.20 |
| 180-364 Days | 0.25 | 0.25 |
| 1 Year | 0.45 | 0.45 |
| 18 Months | 0.55 | 0.55 |
| 24 Months | 0.75 | 0.75 |
| 30 Months | 0.90 | 0.90 |
| 36 Months | 1.20 | 1.21 |
| 48 Months | 1.60 | 1.61 |
| 60 Months | 2.00 | 2.02 |
Cds - IRA's
| Interest Rate | Annual Percentage Yield |
| 1 Year | 0.45 | 0.45 |
| 2 Years | 0.75 | 0.75 |
| 5 Years | 2.00 | 2.02 |
| 1 Year Variable | 0.45 | 0.45 |
| Regular Checking Account - $500 opening deposit required |
Now Account *balance required to obtain APY is $.01; $2,500 required to open | 0.10 | 0.10 |
IMMA: Under 25,000 *balance required to obtain APY is $.01; $2,500 required to open | 0.25 | 0.25 |
IMMA: 25,000 to 99,999 *balance required to obtain APY is $25,000; $2,500 required to open | 0.35 | 0.35 |
IMMA: Over 100,000 to 249,999 *balance required to obtain APY is $100,000; $2,500 required to open | 0.50 | 0.50 |
IMMA: Over 250,000 *balance required to obtain APY is $250,000; $2,500 required to open | 0.75 | 0.75 |
Savings *balance required to obtain APY is $.01; $200 required to open | 0.25 | 0.25 |
Jumbo SuperNow *balance required to obtain APY is $100,000; $100,000 required to open | 0.20 | 0.20 |
| The above listed accounts are variable rate accounts. Interest rate and APY may change after the account is opened. |